I'm trying to verify which W116 models were sold new in Australia in what years. So far I have:
x: at least 100 produced that year
Bold, imported to Australia
Does anyone know if any landed in 1972, and if any 450s made it in 73?
What about the 6.9 in 78? - yes, confirmed.
1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | |
280S | x? | x | x | x | x | x | x | x | x |
280SE | x? | x | x | x | x | x | x | x | x |
280SEL | x | x | x | x | x | x | x | ||
300SD | x | x | x | ||||||
350SE | x? | x | x | x | x | x | x | x | x |
350SEL | x | x | x | x | x | x | |||
450SE | x | x | x | x | x | x | x | x | |
450SEL | x | x | x | x | x | x | x | x | |
450SEL 6.9 | x | x | x | x | x | x |
x: at least 100 produced that year
Bold, imported to Australia
Does anyone know if any landed in 1972, and if any 450s made it in 73?
What about the 6.9 in 78? - yes, confirmed.
Last edited: